Description
| Model | MS-SUB10 | Parameters | |
|---|---|---|---|
| Nominal diameter | 10” | Re | 4.23 |
| Power rating | 200 | Le | 1.944 |
| Max power rating | 800 | Fs | 27.3 |
| Rated impedance | 8 | Mms | 126.612 |
| Sensitivity | 87 | Rms | 1.792 |
| Frequency range | 27-1K Hz | Cms | 0.269 |
| Chassis material | Steel | BI | 14.148 |
| Magnet material | Ferrite | Qms | 12.101 |
| Voice coil diameter | 49.5 | Qes | 0.459 |
| Voice coil material | Copper | Qts | 0.442 |
| Cone material | Paper | Vas | 37.5901 |
| Surround material | Rubber | Sd | 314.16 |








