Description
| Model | JS-8A23-T35A | Parameters | |
|---|---|---|---|
| Nominal diameter | 8“ | Re | 5.3 |
| Power rating | 120 | Le | 0.179 |
| Max power rating | 240 | Fs | 90.7 |
| Rated impedance | 8 | Mms | 18.48 |
| Sensitivity | 98 | Rms | 1.246 |
| Frequency range | 150-20K Hz | Cms | 0.167 |
| Chassis material | Aluminum | BI | 12.414 |
| Magnet material | Neodymium | Qms | 8.449 |
| Voice coil diameter/WF | 50 | Qes | 0.362 |
| Voice coil material/WF | CCAW | Qts | 0.347 |
| Cone material/WF | Paper | Vas | 13.969 |
| Surround material/WF | Cloth | Sd | 243.28 |
| Voice coil diameter/TW | 35 | ||
| Cone material/TW | |||
| Surround material/TW |








