Description
| Model | MS-SUB8 | Parameters | |
|---|---|---|---|
| Nominal diameter | 8“ | Re | 3.72 |
| Power rating | 200 | Le | 0.995 |
| Max power rating | 400 | Fs | 28.5 |
| Rated impedance | 4 | Mms | 70.592 |
| Sensitivity | 85 | Rms | 1.066 |
| Frequency range | 28-2K Hz | Cms | 0.448 |
| Chassis material | Steel | BI | 12.174 |
| Magnet material | Ferrite | Qms | 12.104 |
| Voice coil diameter | 38 | Qes | 0.376 |
| Voice coil material | Copper | Qts | 0.384 |
| Cone material | Paper | Vas | 29.7233 |
| Surround material | Rubber | Sd | 216.42 |








