Description
| Model | MS-SUB15 | Parameters | |
|---|---|---|---|
| Nominal diameter | 15” | Re | 3.95 |
| Power rating | 500 | Le | 1.415 |
| Max power rating | 1000 | Fs | 19.3 |
| Rated impedance | 4 | Mms | 260.002 |
| Sensitivity | 89 | Rms | 3.042 |
| Frequency range | 20-1.5K Hz | Cms | 0.262 |
| Chassis material | Steel | BI | 17.318 |
| Magnet material | Ferrite | Qms | 10.356 |
| Voice coil diameter | 65.5 | Qes | 0.414 |
| Voice coil material | Copper | Qts | 0.399 |
| Cone material | Paper | Vas | 305.5631 |
| Surround material | Rubber | Sd | 907.92 |








