Description
| Model | MS-MB12 | Parameters | |
|---|---|---|---|
| Nominal diameter | 12" | Re | 5.55 |
| Power rating | 200 | Le | 0.352 |
| Max power rating | 800 | Fs | 46.1 |
| Rated impedance | 8 | Mms | 44.881 |
| Sensitivity | 96 | Rms | 0.849 |
| Frequency range | 47-3K Hz | Cms | 0.265 |
| Chassis material | Steel | BI | 12.878 |
| Magnet material | Ferrite | Qms | 15.311 |
| Voice coil diameter | 51.5 | Qes | 0.435 |
| Voice coil material | Copper | Qts | 0.423 |
| Cone material | Paper | Vas | 105.8611 |
| Surround material | Cloth | Sd | 530.93 |








