Description
| Model | MS-G8 | Parameters | |
|---|---|---|---|
| Nominal diameter | 8“ | Re | 6.87 |
| Power rating | 20 | Le | 0.173 |
| Max power rating | 40 | Fs | 143.2 |
| Rated impedance | 8 | Mms | 11.46 |
| Sensitivity | 93 | Rms | 1.147 |
| Frequency range | 140-5K Hz | Cms | 0.108 |
| Chassis material | Steel | BI | 6.907 |
| Magnet material | Ferrite | Qms | 8.993 |
| Voice coil diameter | 25 | Qes | 1.486 |
| Voice coil material | Copper | Qts | 1.275 |
| Cone material | Paper | Vas | 7.8566 |
| Surround material | Paper | Sd | 226.98 |









