Description
| Model | MS-G12 | Parameters | |
|---|---|---|---|
| Nominal diameter | 12" | Re | 7.17 |
| Power rating | 90 | Le | 0.289 |
| Max power rating | 180 | Fs | 81.8 |
| Rated impedance | 8 | Mms | 26.728 |
| Sensitivity | 98 | Rms | 1.224 |
| Frequency range | 82-3.5K Hz | Cms | 0.142 |
| Chassis material | Steel | BI | 11.547 |
| Magnet material | Alnico | Qms | 11.226 |
| Voice coil diameter | 44.5 | Qes | 0.738 |
| Voice coil material | Copper | Qts | 0.693 |
| Cone material | Paper | Vas | 53.0771 |
| Surround material | Paper | Sd | 514.72 |









