Description
| Model | JS-8T5-38BQ4 | Parameters | |
|---|---|---|---|
| Nominal diameter | 10" | Re | 3.1 |
| Power rating | 50 | Le | |
| Max power rating | 80 | Fs | 40 |
| Rated impedance | 3.1 | Mms | 37.998 |
| Sensitivity | 86 | Rms | |
| Frequency range | 40-5K Hz | Cms | 0.414 |
| Chassis material | Steel | BI | 7.948 |
| Magnet material | Ferrite | Qms | 8.187 |
| Voice coil diameter/WF | 38 | Qes | 0.533 |
| Voice coil material/WF | Qts | 0.5 | |
| Cone material/WF | Glass fiber | Vas | 28.8059 |
| Surround material/WF | rubber | Sd | 221.67 |
| Voice coil diameter/TW | |||
| Cone material/TW | |||
| Surround material/TW |








