Description
| Model | JS-6A52-T35 | Parameters | |
|---|---|---|---|
| Nominal diameter | 6.5” | Re | 5.04 |
| Power rating | 120 | Le | 0.197 |
| Max power rating | 240 | Fs | 116.8 |
| Rated impedance | 8 | Mms | 12.183 |
| Sensitivity | 97 | Rms | 1.14 |
| Frequency range | 150-20K Hz | Cms | 0.152 |
| Chassis material | Aluminum | BI | 10.134 |
| Magnet material | Neodymium | Qms | 7.842 |
| Voice coil diameter/WF | 50 | Qes | 0.439 |
| Voice coil material/WF | CCAW | Qts | 0.415 |
| Cone material/WF | Paper | Vas | 4.9693 |
| Surround material/WF | Cloth | Sd | 151.75 |
| Voice coil diameter/TW | 35 | ||
| Cone material/TW | |||
| Surround material/TW |








