Description
| Model | JS-15T136-65AL4 | Parameters | |
|---|---|---|---|
| Nominal diameter | 15” | Re | 3.37 |
| Power rating | 250 | Le | 0.522 |
| Max power rating | 1000 | Fs | 35.3 |
| Rated impedance | 4 | Mms | 108.507 |
| Sensitivity | 94 | Rms | 1.606 |
| Frequency range | 35-6K Hz | Cms | 0.187 |
| Chassis material | Steel | BI | 11.557 |
| Magnet material | Ferrite | Qms | 14.988 |
| Voice coil diameter | 65 | Qes | 0.608 |
| Voice coil material | Copper | Qts | 0.584 |
| Cone material | Aluminum | Vas | 218.4176 |
| Surround material | Cloth | Sd | 907.92 |








