Description
| Model | JS-12A11-T44 | Parameters | |
|---|---|---|---|
| Nominal diameter | 12" | Re | 4.96 |
| Power rating | 300 | Le | 0.281 |
| Max power rating | 600 | Fs | 55.8 |
| Rated impedance | 8 | Mms | 46.604 |
| Sensitivity | 99 | Rms | 2.438 |
| Frequency range | 102-20K Hz | Cms | 0.175 |
| Chassis material | Aluminum | BI | 19.334 |
| Magnet material | Neodymium | Qms | 6.702 |
| Voice coil diameter/WF | 75 | Qes | 0.217 |
| Voice coil material/WF | CCAW | Qts | 0.21 |
| Cone material/WF | Paper | Vas | 85.8635 |
| Surround material/WF | Cloth | Sd | 589.65 |
| Voice coil diameter/TW | 44 | ||
| Cone material/TW | |||
| Surround material/TW |










