Description
| Model | JS-10T82-100P8 | Parameters | |
|---|---|---|---|
| Nominal diameter | 18" | Re | 6.33 |
| Power rating | 500 | Le | 0.755 |
| Max power rating | 2000 | Fs | 32.6 |
| Rated impedance | 8 | Mms | 229.2 |
| Sensitivity | 94 | Rms | 9.545 |
| Frequency range | 32-2K Hz | Cms | 0.104 |
| Chassis material | Steel | BI | 22.144 |
| Magnet material | Ferrite | Qms | 4.914 |
| Voice coil diameter | 100 | Qes | 0.606 |
| Voice coil material | Copper | Qts | 0.539 |
| Cone material | Paper | Vas | 210.3955 |
| Surround material | Cloth | Sd | 1194.59 |








