Description
| Model | JS-10T337-51P8 | Parameters | |
|---|---|---|---|
| Nominal diameter | 10" | Re | 6.5 |
| Power rating | 200 | Le | 0.437 |
| Max power rating | 800 | Fs | 55.7 |
| Rated impedance | 8 | Mms | 40.262 |
| Sensitivity | 91 | Rms | 3.208 |
| Frequency range | 56-3K Hz | Cms | 0.203 |
| Chassis material | Steel | BI | 10.235 |
| Magnet material | Ferrite | Qms | 4.394 |
| Voice coil diameter | 51.5 | Qes | 0.875 |
| Voice coil material | Copper | Qts | 0.73 |
| Cone material | Paper | Vas | 44.5517 |
| Surround material | Cloth | Sd | 394.08 |








