Description
| Model | JS-10A7-T35B | Parameters | |
|---|---|---|---|
| Nominal diameter | 10” | Re | 5.93 |
| Power rating | 200 | Le | 0.25 |
| Max power rating | 400 | Fs | 64.3 |
| Rated impedance | 8 | Mms | 32.112 |
| Sensitivity | 99 | Rms | 1.349 |
| Frequency range | 100-20K Hz | Cms | 0.191 |
| Chassis material | Aluminum | BI | 16.22 |
| Magnet material | Neodymium | Qms | 9.615 |
| Voice coil diameter/WF | 65 | Qes | 0.292 |
| Voice coil material/WF | CCAW | Qts | 0.284 |
| Cone material/WF | Paper | Vas | 39.0239 |
| Surround material/WF | Cloth | Sd | 380.13 |
| Voice coil diameter/TW | 35 | ||
| Cone material/TW | |||
| Surround material/TW |








