Description
| Model | JS-18T1-75P6 | Parameters | |
|---|---|---|---|
| Nominal diameter | 18“ | Re | 5.41 |
| Power rating | 500 | Le | 3.604 |
| Max power rating | 1000 | Fs | 18.9 |
| Rated impedance | 6 | Mms | 411.643 |
| Sensitivity | 86 | Rms | 10.229 |
| Frequency range | 19-500 Hz | Cms | 0.172 |
| Chassis material | Steel | BI | 25.46 |
| Magnet material | Ferrite | Qms | 4.789 |
| Voice coil diameter | 75 | Qes | 0.409 |
| Voice coil material | Copper | Qts | 0.377 |
| Cone material | Paper | Vas | 383.3194 |
| Surround material | Rubber | Sd | 1256.64 |







